Technical Information | ||
Sensitivity: | CFX151 | 100 dB (1W/1m) |
CF151-2 CF151-5 CF151-2R CF151-5R |
1.0 V for rated power output | |
Max SPL: | CFX151 | 131 dB peak |
CF151-2 CF151-2R |
126 dB peak | |
CF151-5 CF151-5R |
130 dB peak | |
Dispersion: | All Models | 90° H x 40° V, 60° H x 40° V optional |
Freq. Response: | All Models | ± 3 dB, 60 Hz to 18 kHz |
HF Driver: | All Models | 2″ SSD203-8F driver, 40 W RMS, 80 W Pgm |
LF Driver: | All Models | 15″ model SSL15-15F, 350 W RMS @ 4 Ohms, 700 W Pgm; |
Enclosure: | All Models | Hardwood, perforated metal grille |
Finish: | All Models | Black or White paint Custom color optional |
Power: | CFX151 | 700 W Pgm @ 4 Ohms |
CF151-2 CF151-5 CF151-2R CF151-5R |
115 V AC or 230 V AC | |
Connectors: | CFX151 | Screw terminals & looping Neutrik 4-pin SpeakOn style connectors |
Hardware: | All Models | 6-point Universal Mounting Hardware (Metric M10 threads) U-bracket attachment points 35 mm (1 3/8”) tripod socket Omnimount attachment plate optiona |
Dimensions: | All Models | 29 3/8″ H x 19″ W x 16 7/8″ D (74.6 cm x 48.3 cm x 42.8 cm) |
Weight: | CFX151 | 70.2 Lbs (31.8 Kg) Net |
CF151-2 CF151-2R |
72.2 Lbs (32.8 Kg) Net | |
CF151-5 CF151-5R |
74.2 Lbs (33.7 Kg) Net |